2009/2010 FEES
Learn to Row (LTR) |
Juniors/Seniors | Age 13 - 23 | $100 |
Seniors/Masters | Ages 24+ | $200 |
Family | Parents & dependants | $400 |
All Quarters End March 31st
| *NEW* Adult Membership |
| $220 | 1st Quarter - April, May, June |
|---|
| $165 | 2nd Quarter - July, August, September |
|---|
| $110 | 3rd Quarter - October, November, December |
|---|
| $55 | 4th Quarter - January, February, March |
|---|
| *NEW* Junior Membership |
| $200 | 1st Quarter - April, May, June |
|---|
| $150 | 2nd Quarter - July, August, September |
|---|
| $100 | 3rd Quarter - October, November, December |
|---|
| $50 | 4th Quarter - January, February, March |
|---|
| *NEW* Family Membership |
| $400 | 1st Quarter - April, May, June |
|---|
| $300 | 2nd Quarter - July, August, September |
|---|
| $200 | 3rd Quarter - October, November, December |
|---|
| $100 | 4th Quarter - January, February, March |
|---|
| *NEW* Drop-in Fee - All ages - non-membership |
| Criteria | Learn to Row graduate with an RCA # |
|---|
| $10 | Masters (ages 25 to 80+) |
|---|
| $10 | Juniors/Seniors (ages 19 to 24) |
|---|
| $10 | Juniors (ages 13 to 18) |
|---|
| *NEW* High School (HS) - non-membership |
Fall $50 | MUST be a Learn-to-Row Graduate 2x a week on-water practices and to attend one HS short sprint & headrace regatta. Season ends mid to late November weather permitting. |
|---|
Winter $0 | 2x a week dry-land training (rowing machine and related exercises) |
|---|
Spring $75 | 2x a week on-water practices and to attend Delta Deas Scholastic Regatta. Season ends late May. |
|---|
Summer $75 | Athletes who want to participate in fall regattas are encouraged to row and train throughout the summer months. |
|---|